<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne&#039;s Blog &#187; Disease</title>
	<atom:link href="http://www.anneleaf.com/tag/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anneleaf.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Killer Heart Disease</title>
		<link>http://www.anneleaf.com/the-killer-heart-disease/</link>
		<comments>http://www.anneleaf.com/the-killer-heart-disease/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.anneleaf.com/?p=18</guid>
		<description><![CDATA[The United States number one killer is the heart disease but people does not seem to be bothered about it.  More than 70 million Americans live daily with one or the other form of heart disease like high blood pressure, CVD (cardio vascular disease), chest pain and various other heart related diseases. If one eats [...]]]></description>
		<wfw:commentRss>http://www.anneleaf.com/the-killer-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

